The table below this one was his grading round, and the three teams placed above the Strikers were promoted, with the WA Sharks coming second in that league.
Alex scored two goals, saved one penalty kick (will recieve a certificate for that), and spent most of the season playing goalie or defense. He has enjoyed his season.
Teams | Played | Won | Drawn | Lost | GF | GA | Diff | Points |
West Auckland Dragons | 7 | 7 | 0 | 0 | 42 | 3 | 39 | 21 |
Oratia Strikers | 7 | 5 | 1 | 1 | 38 | 11 | 27 | 16 |
Waitakere Neill | 7 | 3 | 2 | 2 | 10 | 17 | -7 | 11 |
Glen Eden Meteors | 7 | 2 | 3 | 2 | 15 | 10 | 5 | 9 |
Waitakere Stormtroopers | 7 | 2 | 1 | 4 | 10 | 19 | -9 | 7 |
Ranui Dynamites | 7 | 2 | 0 | 5 | 6 | 22 | -16 | 6 |
Waitakere Whiu | 7 | 1 | 2 | 4 | 6 | 18 | -12 | 5 |
Norwest Stingrays | 7 | 1 | 1 | 5 | 7 | 34 | -27 | 4 |
No comments:
Post a Comment